<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyco Trading &#38; Engineering Ltd. &#187; BC-Electronics</title>
	<atom:link href="http://www.tycoltd.com.hk/?feed=rss2&#038;tag=bc-electronics" rel="self" type="application/rss+xml" />
	<link>http://www.tycoltd.com.hk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2021 08:03:04 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>B&amp;C &#8211; 3000 series</title>
		<link>http://www.tycoltd.com.hk/?p=935</link>
		<comments>http://www.tycoltd.com.hk/?p=935#comments</comments>
		<pubDate>Fri, 06 May 2016 08:39:06 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[B & C Electronics]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=935</guid>
		<description><![CDATA[<p><img width="300" height="268" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-3000-controller-e1462524783122-300x268.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 3000 controller" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="268" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-3000-controller-e1462524783122-300x268.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 3000 controller" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=937'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-3000-controller1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - 3000 controller" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Chlorine SensorChlorine Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=931</link>
		<comments>http://www.tycoltd.com.hk/?p=931#comments</comments>
		<pubDate>Fri, 06 May 2016 08:37:12 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=931</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Chlorine Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Chlorine Sensor" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor1.jpg"><img class="alignnone size-medium wp-image-933" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor1-212x300.jpg" alt="B&amp;C - Chlorine Sensor" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Dissolved Oxygen Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=927</link>
		<comments>http://www.tycoltd.com.hk/?p=927#comments</comments>
		<pubDate>Fri, 06 May 2016 08:35:15 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=927</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Dissolved Oxygen Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Dissolved Oxygen Sensor" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=929'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Dissolved Oxygen Sensor" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Turbidity Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=920</link>
		<comments>http://www.tycoltd.com.hk/?p=920#comments</comments>
		<pubDate>Fri, 06 May 2016 08:32:14 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=920</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Turbidity Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Turbidity Sensor" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=922'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Turbidity Sensor (1)" /></a>
<a href='http://www.tycoltd.com.hk/?attachment_id=923'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-2-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Turbidity Sensor (2)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Flow Cell</title>
		<link>http://www.tycoltd.com.hk/?p=913</link>
		<comments>http://www.tycoltd.com.hk/?p=913#comments</comments>
		<pubDate>Fri, 06 May 2016 08:29:01 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=913</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Flow-Cell-e1462524378141-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Flow Cell" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Flow-Cell-e1462524378141-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Flow Cell" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Flow-Cell1.jpg"><img class="alignnone size-medium wp-image-946" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Flow-Cell1-212x300.jpg" alt="B&amp;C - Flow Cell" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; 7635 series</title>
		<link>http://www.tycoltd.com.hk/?p=906</link>
		<comments>http://www.tycoltd.com.hk/?p=906#comments</comments>
		<pubDate>Fri, 06 May 2016 08:24:36 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=906</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7635-Controller-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 7635 Controller" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7635-Controller-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 7635 Controller" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=907'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7635-controller-1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - 7635 controller (1)" /></a>
<a href='http://www.tycoltd.com.hk/?attachment_id=908'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7635-controller-2-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - 7635 controller (2)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; 7685 series</title>
		<link>http://www.tycoltd.com.hk/?p=895</link>
		<comments>http://www.tycoltd.com.hk/?p=895#comments</comments>
		<pubDate>Fri, 06 May 2016 08:11:37 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=895</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7685-controller-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 7685 controller" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7685-controller-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - 7685 controller" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7685-controller1.jpg"><img class="alignnone size-medium wp-image-899" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-7685-controller1-218x300.jpg" alt="B&amp;C - 7685 controller" width="218" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
