<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyco Trading &#38; Engineering Ltd. &#187; Sensor</title>
	<atom:link href="http://www.tycoltd.com.hk/?cat=95&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tycoltd.com.hk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2021 08:03:04 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>B&amp;C &#8211; Chlorine SensorChlorine Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=931</link>
		<comments>http://www.tycoltd.com.hk/?p=931#comments</comments>
		<pubDate>Fri, 06 May 2016 08:37:12 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=931</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Chlorine Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor-300x200.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Chlorine Sensor" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor1.jpg"><img class="alignnone size-medium wp-image-933" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Chlorine-Sensor1-212x300.jpg" alt="B&amp;C - Chlorine Sensor" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Dissolved Oxygen Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=927</link>
		<comments>http://www.tycoltd.com.hk/?p=927#comments</comments>
		<pubDate>Fri, 06 May 2016 08:35:15 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=927</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Dissolved Oxygen Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Dissolved Oxygen Sensor" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=929'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Dissolved-Oxygen-Sensor1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Dissolved Oxygen Sensor" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;C &#8211; Turbidity Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=920</link>
		<comments>http://www.tycoltd.com.hk/?p=920#comments</comments>
		<pubDate>Fri, 06 May 2016 08:32:14 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[B & C electronics]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[BC-Electronics]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=920</guid>
		<description><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Turbidity Sensor" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="200" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-200x300.jpg" class="attachment-medium wp-post-image" alt="B&amp;C - Turbidity Sensor" /></p>
<a href='http://www.tycoltd.com.hk/?attachment_id=922'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-1-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Turbidity Sensor (1)" /></a>
<a href='http://www.tycoltd.com.hk/?attachment_id=923'><img width="150" height="150" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/BC-Turbidity-Sensor-2-150x150.jpg" class="attachment-thumbnail" alt="B&amp;C - Turbidity Sensor (2)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
