<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyco Trading &#38; Engineering Ltd. &#187; Flomag</title>
	<atom:link href="http://www.tycoltd.com.hk/?cat=108&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tycoltd.com.hk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2021 08:03:04 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Flomag-Ultrasonic Level Sensor</title>
		<link>http://www.tycoltd.com.hk/?p=1025</link>
		<comments>http://www.tycoltd.com.hk/?p=1025#comments</comments>
		<pubDate>Tue, 10 May 2016 03:24:42 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[Flomag]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=1025</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-1-300x300.jpg" class="attachment-medium wp-post-image" alt="Flomag-Ultrasonic Level Sensor(ULS01) (1)" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-1-300x300.jpg" class="attachment-medium wp-post-image" alt="Flomag-Ultrasonic Level Sensor(ULS01) (1)" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-11.jpg"><img class="alignnone size-medium wp-image-1027" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-11-212x300.jpg" alt="Flomag-Ultrasonic Level Sensor(ULS01) (1)" width="212" height="300" /></a> <a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-2.jpg"><img class="alignnone size-medium wp-image-1028" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01-2-212x300.jpg" alt="Flomag-Ultrasonic Level Sensor(ULS01) (2)" width="212" height="300" /></a> <a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01GB.jpg"><img class="alignnone size-medium wp-image-1029" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Ultrasonic-Level-SensorULS01GB-212x300.jpg" alt="Flomag-Ultrasonic Level Sensor(ULS01GB)" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flomag-Electromagnetic Flowmeter-3000</title>
		<link>http://www.tycoltd.com.hk/?p=1020</link>
		<comments>http://www.tycoltd.com.hk/?p=1020#comments</comments>
		<pubDate>Tue, 10 May 2016 03:22:55 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[Flomag]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=1020</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-1-300x300.jpg" class="attachment-medium wp-post-image" alt="Flomag-Electromagnetic Flowmeter-3000 (1)" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-1-300x300.jpg" class="attachment-medium wp-post-image" alt="Flomag-Electromagnetic Flowmeter-3000 (1)" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-11.jpg"><img class="alignnone size-medium wp-image-1022" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-11-212x300.jpg" alt="Flomag-Electromagnetic Flowmeter-3000 (1)" width="212" height="300" /></a> <a href="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-2.jpg"><img class="alignnone size-medium wp-image-1023" src="http://www.tycoltd.com.hk/wp-content/uploads/2016/05/Flomag-Electromagnetic-Flowmeter-3000-2-212x300.jpg" alt="Flomag-Electromagnetic Flowmeter-3000 (2)" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
