<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyco Trading &#38; Engineering Ltd. &#187; 未分類</title>
	<atom:link href="http://www.tycoltd.com.hk/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tycoltd.com.hk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2021 08:03:04 +0000</lastBuildDate>
	<language>zh-TW</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Griffco</title>
		<link>http://www.tycoltd.com.hk/?p=1133</link>
		<comments>http://www.tycoltd.com.hk/?p=1133#comments</comments>
		<pubDate>Fri, 27 Aug 2021 03:17:18 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[Product logo]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=1133</guid>
		<description><![CDATA[<p><img width="300" height="182" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/2021-08-27_111508-300x182.jpg" class="attachment-medium wp-post-image" alt="2021-08-27_111508" /></p>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="182" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/2021-08-27_111508-300x182.jpg" class="attachment-medium wp-post-image" alt="2021-08-27_111508" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffco</title>
		<link>http://www.tycoltd.com.hk/?p=1044</link>
		<comments>http://www.tycoltd.com.hk/?p=1044#comments</comments>
		<pubDate>Fri, 27 Aug 2021 02:23:36 +0000</pubDate>
		<dc:creator><![CDATA[tycoltd]]></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=1044</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.tycoltd.com.hk/?attachment_id=1111" rel="attachment wp-att-1111"><img class="alignnone size-medium wp-image-1111" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_1-231x300.jpg" alt="Griffco Valve Brochure 05.21_1" width="231" height="300" /></a> <a href="http://www.tycoltd.com.hk/?attachment_id=1112" rel="attachment wp-att-1112"><img class="alignnone size-medium wp-image-1112" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_2-231x300.jpg" alt="Griffco Valve Brochure 05.21_2" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1113" rel="attachment wp-att-1113"><img class="alignnone size-medium wp-image-1113" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_3-231x300.jpg" alt="Griffco Valve Brochure 05.21_3" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1114" rel="attachment wp-att-1114"><img class="alignnone size-medium wp-image-1114" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_4-231x300.jpg" alt="Griffco Valve Brochure 05.21_4" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1115" rel="attachment wp-att-1115"><img class="alignnone size-medium wp-image-1115" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_5-231x300.jpg" alt="Griffco Valve Brochure 05.21_5" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1116" rel="attachment wp-att-1116"><img class="alignnone size-medium wp-image-1116" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_6-231x300.jpg" alt="Griffco Valve Brochure 05.21_6" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1117" rel="attachment wp-att-1117"><img class="alignnone size-medium wp-image-1117" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_7-231x300.jpg" alt="Griffco Valve Brochure 05.21_7" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1118" rel="attachment wp-att-1118"><img class="alignnone size-medium wp-image-1118" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_8-231x300.jpg" alt="Griffco Valve Brochure 05.21_8" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1119" rel="attachment wp-att-1119"><img class="alignnone size-medium wp-image-1119" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_9-231x300.jpg" alt="Griffco Valve Brochure 05.21_9" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1120" rel="attachment wp-att-1120"><img class="alignnone size-medium wp-image-1120" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_10-231x300.jpg" alt="Griffco Valve Brochure 05.21_10" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1121" rel="attachment wp-att-1121"><img class="alignnone size-medium wp-image-1121" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_11-231x300.jpg" alt="Griffco Valve Brochure 05.21_11" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1122" rel="attachment wp-att-1122"><img class="alignnone size-medium wp-image-1122" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_12-231x300.jpg" alt="Griffco Valve Brochure 05.21_12" width="231" height="300" /></a> <a href="http://www.tycoltd.com.hk/?attachment_id=1108" rel="attachment wp-att-1108"><img class="alignnone size-medium wp-image-1108" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_14-231x300.jpg" alt="Griffco Valve Brochure 05.21_14" width="231" height="300" /></a><a href="http://www.tycoltd.com.hk/?attachment_id=1109" rel="attachment wp-att-1109"><img class="alignnone size-medium wp-image-1109" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_15-231x300.jpg" alt="Griffco Valve Brochure 05.21_15" width="231" height="300" /></a> <a href="http://www.tycoltd.com.hk/?attachment_id=1110" rel="attachment wp-att-1110"><img class="alignnone size-medium wp-image-1110" src="http://www.tycoltd.com.hk/wp-content/uploads/2021/08/Griffco-Valve-Brochure-05.21_16-231x300.jpg" alt="Griffco Valve Brochure 05.21_16" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayward &amp; Loffler</title>
		<link>http://www.tycoltd.com.hk/?p=35</link>
		<comments>http://www.tycoltd.com.hk/?p=35#comments</comments>
		<pubDate>Tue, 24 Dec 2013 09:13:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=35</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Hayward-Loffler-300x176.png" class="attachment-medium wp-post-image" alt="Hayward &amp; Loffler" /></p>Simplex, duplex and automatic backwash strainers in pla [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Hayward-Loffler-300x176.png" class="attachment-medium wp-post-image" alt="Hayward &amp; Loffler" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Hayward-Loffler.png"><img class="size-medium wp-image-47 alignright" alt="Hayward &amp; Loffler" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Hayward-Loffler-300x176.png" width="300" height="176" /></a></p>
<p>Simplex, duplex and automatic backwash strainers in plastic and metal. PVC &amp; PP plastic ball valve, butterfly vavle, diaphragm valve in manual, pneumaic and electric controlled.</p>
<p>Bag filter in plastic, carbon steel and SS316.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Roy-LMI &amp; Dosapro</title>
		<link>http://www.tycoltd.com.hk/?p=33</link>
		<comments>http://www.tycoltd.com.hk/?p=33#comments</comments>
		<pubDate>Tue, 24 Dec 2013 09:13:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=33</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Milton-Roy-LMIDosapro-300x176.png" class="attachment-medium wp-post-image" alt="Milton Roy-LMI&amp;Dosapro" /></p>Electronic and mechanical metering pumps to 300 GPH out [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Milton-Roy-LMIDosapro-300x176.png" class="attachment-medium wp-post-image" alt="Milton Roy-LMI&amp;Dosapro" /></p><p><a href="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Milton-Roy-LMIDosapro.png"><img class="size-medium wp-image-48 alignleft" alt="Milton Roy-LMI&amp;Dosapro" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Milton-Roy-LMIDosapro-300x176.png" width="300" height="176" /></a>Electronic and mechanical metering pumps to 300 GPH output and pressure o pisg, analog and digit conductivity controllers, digit pH / ORP controllers, and pump accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nohken &amp; Sekonic</title>
		<link>http://www.tycoltd.com.hk/?p=1</link>
		<comments>http://www.tycoltd.com.hk/?p=1#comments</comments>
		<pubDate>Mon, 23 Dec 2013 22:01:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[未分類]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tycoltd.com.hk/?p=1</guid>
		<description><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Nohken-Sekonic-300x176.png" class="attachment-medium wp-post-image" alt="Nohken &amp; Sekonic" /></p>Wide range of level instrumentation for liquid, powder  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="176" src="http://www.tycoltd.com.hk/wp-content/uploads/2013/12/Nohken-Sekonic-300x176.png" class="attachment-medium wp-post-image" alt="Nohken &amp; Sekonic" /></p><p>Wide range of level instrumentation for liquid, powder suiable for point and continus measurement. Explosion proof level switches. Strip chart recorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycoltd.com.hk/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
